Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mullins, Andrew | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Johns, Sheldon | .500 | 4-0 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Beckman, Kyle | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Scoggins, Matt | .387 | 48-48 | 163 | 35 | 63 | 13 | 3 | 4 | 39 | 94 | .577 | 16 | 4 | 33 | 1 | .441 | 5 | 6 | 6-9 | 58 | 119 | 21 | .894 |
| Zurliene, Brett | .341 | 44-44 | 164 | 27 | 56 | 5 | 0 | 7 | 31 | 82 | .500 | 12 | 2 | 13 | 7 | .389 | 2 | 0 | 3-4 | 7 | 14 | 1 | .955 |
| Koester, Wade | .335 | 48-48 | 164 | 37 | 55 | 15 | 2 | 4 | 31 | 86 | .524 | 21 | 1 | 20 | 4 | .407 | 3 | 0 | 3-4 | 297 | 39 | 5 | .985 |
| Meyer, Gavin | .333 | 22-1 | 12 | 9 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 2 | 0 | 3 | 0 | .429 | 0 | 0 | 4-4 | 6 | 0 | 0 | 1.000 |
| Tagliarini, Trent | .316 | 31-22 | 76 | 17 | 24 | 4 | 3 | 2 | 22 | 40 | .526 | 10 | 1 | 9 | 0 | .393 | 2 | 0 | 2-3 | 36 | 39 | 8 | .904 |
| Ritchhart, Justin | .311 | 48-48 | 167 | 37 | 52 | 9 | 2 | 6 | 24 | 83 | .497 | 20 | 5 | 31 | 2 | .399 | 1 | 3 | 10-14 | 73 | 3 | 2 | .974 |
| Conner, Christopher | .308 | 12-5 | 13 | 7 | 4 | 2 | 0 | 0 | 3 | 6 | .462 | 6 | 0 | 6 | 0 | .526 | 0 | 0 | 1-2 | 8 | 1 | 0 | 1.000 |
| Dunning, Justin | .306 | 46-46 | 157 | 38 | 48 | 4 | 1 | 10 | 31 | 84 | .535 | 15 | 12 | 21 | 2 | .405 | 1 | 1 | 2-5 | 251 | 43 | 2 | .993 |
| Oeschsle, Fabian | .298 | 36-32 | 104 | 10 | 31 | 8 | 0 | 2 | 19 | 45 | .433 | 7 | 0 | 14 | 2 | .339 | 1 | 3 | 2-3 | 61 | 4 | 1 | .985 |
| England, Brandon | .288 | 43-36 | 125 | 17 | 36 | 5 | 3 | 1 | 25 | 50 | .400 | 5 | 0 | 13 | 1 | .313 | 1 | 1 | 5-8 | 73 | 4 | 3 | .963 |
| Van Leer, Greg | .282 | 47-45 | 163 | 33 | 46 | 8 | 0 | 5 | 28 | 69 | .423 | 10 | 5 | 34 | 4 | .335 | 4 | 0 | 2-4 | 104 | 50 | 13 | .922 |
| York, Dillon | .279 | 29-19 | 68 | 11 | 19 | 2 | 0 | 0 | 5 | 21 | .309 | 10 | 0 | 16 | 2 | .367 | 1 | 0 | 1-2 | 39 | 13 | 1 | .981 |
| Entzeroth, Daniel | .234 | 30-18 | 64 | 14 | 15 | 3 | 2 | 2 | 9 | 28 | .438 | 3 | 0 | 15 | 1 | .269 | 0 | 1 | 5-7 | 37 | 2 | 0 | 1.000 |
| Salsman, Brad | .216 | 37-29 | 88 | 20 | 19 | 1 | 0 | 0 | 15 | 20 | .227 | 27 | 6 | 19 | 2 | .419 | 3 | 5 | 3-5 | 56 | 79 | 4 | .971 |
| Schmittgens, Rob | .000 | 1-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| List, Andrew | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .310 | 49-49 | 1537 | 315 | 476 | 80 | 16 | 43 | 286 | 717 | .466 | 165 | 37 | 248 | 28 | .385 | 24 | 20 | 49-74 | 1131 | 468 | 71 | .957 |
| Opponents | .309 | 49-49 | 1547 | 307 | 478 | 65 | 12 | 30 | 282 | 657 | .425 | 156 | 54 | 255 | 17 | .387 | 23 | 41 | 47-71 | 1127 | 475 | 68 | .959 |
| LOB - Team (341), Opp (383). DPs turned - Team (18), Opp (32). IBB - Team (3), Ritchhart, J 1, Zurliene, B. 1, Van Leer, G. 1, Opp (4). Picked off - Scoggins, M. 4, Salsman, B. 2, Meyer, G. 1, Ritchhart, J 1, Tagliarini 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Klaustermeier, Ben | 0.69 | 2-0 | 5-2 | 1 | 0/0 | 0 | 13.0 | 14 | 5 | 1 | 4 | 8 | 1 | 0 | 0 | 51 | .275 | 1 | 1 | 0 | 0 | 2 |
| Mueller, Mike | 3.42 | 5-2 | 8-8 | 3 | 0/1 | 0 | 47.1 | 36 | 21 | 18 | 20 | 45 | 7 | 2 | 1 | 174 | .207 | 4 | 5 | 0 | 0 | 6 |
| Zurliene, Brett | 3.77 | 5-2 | 10-10 | 2 | 1/0 | 0 | 59.2 | 75 | 39 | 25 | 13 | 26 | 5 | 0 | 1 | 243 | .309 | 7 | 11 | 1 | 4 | 7 |
| Fisher, Jared | 4.88 | 0-1 | 20-1 | 0 | 0/2 | 2 | 27.2 | 35 | 21 | 15 | 14 | 21 | 4 | 0 | 1 | 109 | .321 | 3 | 3 | 0 | 6 | 7 |
| Rolwes, Dan | 5.27 | 0-0 | 10-0 | 0 | 0/1 | 0 | 13.2 | 21 | 11 | 8 | 3 | 6 | 3 | 0 | 3 | 60 | .350 | 2 | 0 | 0 | 1 | 0 |
| Lupa, B. | 5.52 | 3-2 | 15-1 | 0 | 0/0 | 1 | 29.1 | 38 | 21 | 18 | 15 | 14 | 4 | 1 | 3 | 119 | .319 | 2 | 3 | 2 | 2 | 3 |
| Zang, Caleb | 6.52 | 3-5 | 11-11 | 1 | 0/0 | 0 | 67.2 | 84 | 57 | 49 | 24 | 57 | 14 | 5 | 4 | 284 | .296 | 4 | 6 | 1 | 2 | 6 |
| Ruppel, Travis | 6.66 | 4-4 | 19-4 | 1 | 0/0 | 3 | 50.0 | 68 | 46 | 37 | 25 | 33 | 10 | 2 | 3 | 205 | .332 | 10 | 13 | 0 | 3 | 5 |
| Conner, Christopher | 7.01 | 2-3 | 10-6 | 0 | 0/1 | 0 | 25.2 | 33 | 24 | 20 | 11 | 21 | 6 | 1 | 3 | 109 | .303 | 3 | 3 | 1 | 1 | 0 |
| Duncan, Royce | 7.11 | 0-2 | 3-2 | 0 | 0/0 | 0 | 6.1 | 12 | 11 | 5 | 4 | 5 | 2 | 1 | 2 | 29 | .414 | 1 | 1 | 0 | 0 | 2 |
| Koester, Wade | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Brian | 11.22 | 1-2 | 11-3 | 0 | 0/1 | 0 | 21.2 | 34 | 30 | 27 | 14 | 15 | 4 | 0 | 5 | 94 | .362 | 5 | 5 | 1 | 2 | 3 |
| Martin, Tyler | 12.54 | 1-0 | 7-0 | 0 | 0/1 | 0 | 9.1 | 20 | 13 | 13 | 4 | 1 | 2 | 0 | 3 | 46 | .435 | 2 | 2 | 0 | 1 | 0 |
| Oeschsle, Fabian | 13.50 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.2 | 7 | 7 | 7 | 5 | 2 | 3 | 0 | 0 | 20 | .350 | 0 | 1 | 0 | 1 | 0 |
| Totals | 5.82 | 26-23 | 49-49 | 8 | 3/2 | 6 | 377.0 | 478 | 307 | 244 | 156 | 255 | 65 | 12 | 30 | 1547 | .309 | 44 | 54 | 6 | 23 | 41 |
| Opponents | 6.04 | 23-26 | 49-49 | 8 | 1/0 | 4 | 375.2 | 476 | 315 | 252 | 165 | 248 | 80 | 16 | 43 | 1537 | .310 | 39 | 37 | 9 | 24 | 20 |
| PB - Team (7), Dunning, J. 7, Opp (14). Pickoffs - Team (5), Dunning, J. 2, Martin, T. 1, Ruppel, T. 1, Mueller, M. 1, Opp (9). SBA/ATT - Dunning, J. (43-66), Zang, C. (12-18), Fisher, J. (10-12), Thompson, B. (4-6), Lupa, B. (3-6), Ruppel, T. (4-6), Oechsle, F. (5-6), Zurliene, B. (2-5), Mueller, M. (4-5), Conner, C. (3-4), Martin, T. (1-3), Rolwes, D. (1-3), Schmittgens (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Entzeroth, Daniel | 39 | 37 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mueller, Mike | 16 | 5 | 11 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Lupa, B. | 9 | 1 | 8 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Conner, Christopher | 9 | 8 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Meyer, Gavin | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schmittgens, Rob | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Martin, Tyler | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Klaustermeier, Ben | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rolwes, Dan | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| List, Andrew | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dunning, Justin | 296 | 251 | 43 | 2 | .993 | 1 | 43 | 23 | .652 | 7 | 0 |
| Koester, Wade | 341 | 297 | 39 | 5 | .985 | 16 | 0 | 0 | --- | 0 | 0 |
| Oeschsle, Fabian | 66 | 61 | 4 | 1 | .985 | 0 | 5 | 1 | .833 | 0 | 0 |
| York, Dillon | 53 | 39 | 13 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Ritchhart, Justin | 78 | 73 | 3 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Salsman, Brad | 139 | 56 | 79 | 4 | .971 | 11 | 0 | 0 | --- | 0 | 0 |
| England, Brandon | 80 | 73 | 4 | 3 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Zurliene, Brett | 22 | 7 | 14 | 1 | .955 | 0 | 2 | 3 | .400 | 0 | 0 |
| Van Leer, Greg | 167 | 104 | 50 | 13 | .922 | 8 | 0 | 0 | --- | 0 | 0 |
| Tagliarini, Trent | 83 | 36 | 39 | 8 | .904 | 5 | 0 | 0 | --- | 0 | 0 |
| Zang, Caleb | 20 | 4 | 14 | 2 | .900 | 0 | 12 | 6 | .667 | 0 | 0 |
| Scoggins, Matt | 198 | 58 | 119 | 21 | .894 | 9 | 0 | 0 | --- | 0 | 0 |
| Ruppel, Travis | 15 | 3 | 9 | 3 | .800 | 0 | 4 | 2 | .667 | 0 | 0 |
| Thompson, Brian | 5 | 0 | 4 | 1 | .800 | 0 | 4 | 2 | .667 | 0 | 0 |
| Fisher, Jared | 10 | 3 | 4 | 3 | .700 | 0 | 10 | 2 | .833 | 0 | 0 |
| Duncan, Royce | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Beckman, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mullins, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johns, Sheldon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1670 | 1131 | 468 | 71 | .957 | 18 | 47 | 24 | .662 | 7 | 0 |
| Opponents | 1670 | 1127 | 475 | 68 | .959 | 32 | 49 | 25 | .662 | 14 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Beckman, Kyle | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Conner, Christopher | 0 | 0 | --- | 4 | 13 | .308 | 2 | 8 | .250 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
| Dunning, Justin | 9 | 28 | .321 | 39 | 129 | .302 | 25 | 75 | .333 | 23 | 82 | .280 | 3 | 5 | .600 | 18 | 41 | .439 | 37 | 45 | 0.8 |
| England, Brandon | 5 | 21 | .238 | 31 | 104 | .298 | 23 | 73 | .315 | 13 | 52 | .250 | 3 | 8 | .375 | 9 | 23 | .391 | 34 | 41 | 0.8 |
| Entzeroth, Daniel | 5 | 13 | .385 | 10 | 51 | .196 | 11 | 38 | .289 | 4 | 26 | .154 | 0 | 2 | .000 | 5 | 15 | .333 | 25 | 8 | 3.1 |
| Johns, Sheldon | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Koester, Wade | 7 | 30 | .233 | 48 | 134 | .358 | 30 | 81 | .370 | 25 | 83 | .301 | 0 | 5 | .000 | 16 | 30 | .533 | 50 | 34 | 1.5 |
| Meyer, Gavin | 0 | 1 | .000 | 4 | 11 | .364 | 1 | 8 | .125 | 3 | 4 | .750 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 3 | 0.3 |
| Mullins, Andrew | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Oeschsle, Fabian | 3 | 19 | .158 | 28 | 85 | .329 | 20 | 59 | .339 | 11 | 45 | .244 | 0 | 3 | .000 | 4 | 17 | .235 | 33 | 23 | 1.4 |
| Ritchhart, Justin | 12 | 33 | .364 | 40 | 134 | .299 | 20 | 63 | .317 | 32 | 104 | .308 | 1 | 9 | .111 | 23 | 70 | .329 | 40 | 43 | 0.9 |
| Salsman, Brad | 6 | 16 | .375 | 13 | 72 | .181 | 11 | 42 | .262 | 8 | 46 | .174 | 1 | 4 | .250 | 21 | 46 | .457 | 19 | 35 | 0.5 |
| Schmittgens, Rob | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Scoggins, Matt | 12 | 27 | .444 | 51 | 136 | .375 | 35 | 77 | .455 | 28 | 86 | .326 | 0 | 2 | .000 | 11 | 28 | .393 | 33 | 42 | 0.8 |
| Tagliarini, Trent | 4 | 11 | .364 | 20 | 65 | .308 | 17 | 44 | .386 | 7 | 32 | .219 | 1 | 2 | .500 | 3 | 10 | .300 | 14 | 31 | 0.5 |
| Van Leer, Greg | 12 | 31 | .387 | 34 | 132 | .258 | 23 | 85 | .271 | 23 | 78 | .295 | 3 | 6 | .500 | 15 | 39 | .385 | 41 | 43 | 1.0 |
| York, Dillon | 3 | 17 | .176 | 16 | 51 | .314 | 8 | 38 | .211 | 11 | 30 | .367 | 0 | 1 | .000 | 7 | 16 | .438 | 14 | 19 | 0.7 |
| Zurliene, Brett | 11 | 33 | .333 | 45 | 131 | .344 | 30 | 84 | .357 | 26 | 80 | .325 | 5 | 8 | .625 | 17 | 37 | .459 | 46 | 46 | 1.0 |
| Totals | 89 | 280 | .318 | 387 | 1257 | .308 | 259 | 781 | .332 | 217 | 756 | .287 | 17 | 55 | .309 | 151 | 377 | .401 | 389 | 417 | 0.9 |
| Opponents | 33 | 109 | .303 | 445 | 1438 | .309 | 272 | 830 | .328 | 206 | 717 | .287 | 21 | 58 | .362 | 155 | 378 | .410 | 381 | 435 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Beckman, Kyle | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Conner, Christopher | 1 | 5 | .200 | 2 | 5 | .400 | 1 | 2 | .500 | 2 | 6 | .333 | 2 | 6 | 12 | .500 | 0 | 5 | 0 | 1 | 2 |
| Dunning, Justin | 0 | 0 | --- | 18 | 52 | .346 | 4 | 7 | .571 | 15 | 59 | .254 | 15 | 41 | 84 | .488 | 6 | 42 | 7 | 5 | 6 |
| England, Brandon | 2 | 5 | .400 | 13 | 45 | .289 | 10 | 12 | .833 | 13 | 50 | .260 | 13 | 32 | 76 | .421 | 9 | 45 | 2 | 5 | 3 |
| Entzeroth, Daniel | 1 | 4 | .250 | 7 | 25 | .280 | 2 | 3 | .667 | 4 | 21 | .190 | 3 | 13 | 39 | .333 | 2 | 17 | 2 | 3 | 6 |
| Johns, Sheldon | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 0 |
| Koester, Wade | 0 | 0 | --- | 19 | 55 | .345 | 9 | 13 | .692 | 12 | 50 | .240 | 9 | 51 | 90 | .567 | 13 | 31 | 8 | 4 | 3 |
| Meyer, Gavin | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 2 | 5 | .400 | 0 | 3 | 9 | .333 | 0 | 3 | 1 | 0 | 0 |
| Mullins, Andrew | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Oeschsle, Fabian | 2 | 4 | .500 | 13 | 37 | .351 | 8 | 10 | .800 | 15 | 38 | .395 | 8 | 35 | 65 | .538 | 13 | 19 | 7 | 6 | 3 |
| Ritchhart, Justin | 0 | 0 | --- | 14 | 42 | .333 | 8 | 15 | .533 | 15 | 39 | .385 | 9 | 40 | 75 | .533 | 13 | 29 | 5 | 6 | 10 |
| Salsman, Brad | 0 | 4 | .000 | 10 | 32 | .313 | 7 | 9 | .778 | 4 | 28 | .143 | 5 | 34 | 62 | .548 | 15 | 33 | 4 | 3 | 12 |
| Schmittgens, Rob | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 0 | 1 | 1 | 0 | 0 |
| Scoggins, Matt | 0 | 0 | --- | 24 | 50 | .480 | 11 | 17 | .647 | 19 | 43 | .442 | 17 | 61 | 96 | .635 | 22 | 18 | 2 | 3 | 4 |
| Tagliarini, Trent | 0 | 3 | .000 | 12 | 29 | .414 | 10 | 16 | .625 | 5 | 25 | .200 | 3 | 28 | 49 | .571 | 9 | 14 | 0 | 2 | 3 |
| Van Leer, Greg | 1 | 1 | 1.000 | 12 | 48 | .250 | 12 | 19 | .632 | 12 | 47 | .255 | 8 | 41 | 95 | .432 | 12 | 30 | 4 | 8 | 7 |
| York, Dillon | 1 | 4 | .250 | 3 | 24 | .125 | 1 | 9 | .111 | 6 | 18 | .333 | 3 | 14 | 40 | .350 | 3 | 12 | 1 | 3 | 3 |
| Zurliene, Brett | 0 | 0 | --- | 21 | 51 | .412 | 8 | 13 | .615 | 19 | 57 | .333 | 13 | 44 | 87 | .506 | 9 | 31 | 3 | 4 | 5 |
| Totals | 10 | 34 | .294 | 171 | 505 | .339 | 92 | 149 | .617 | 144 | 490 | .294 | 109 | 448 | 886 | .506 | 126 | 341 | 47 | 53 | 67 |
| Opponents | 7 | 25 | .280 | 170 | 561 | .303 | 99 | 150 | .660 | 154 | 519 | .297 | 104 | 504 | 952 | .529 | 150 | 383 | 52 | 70 | 78 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Conner, Christopher | 9 | 30 | .300 | 24 | 79 | .304 | 20 | 54 | .370 | 13 | 55 | .236 | 7 | 28 | .250 | 8 | 34 | .235 | 43 | 11 | 3.9 |
| Duncan, Royce | 3 | 5 | .600 | 9 | 24 | .375 | 7 | 19 | .368 | 5 | 10 | .500 | 5 | 7 | .714 | 6 | 12 | .500 | 6 | 6 | 1.0 |
| Fisher, Jared | 7 | 24 | .292 | 28 | 85 | .329 | 22 | 66 | .333 | 13 | 43 | .302 | 12 | 24 | .500 | 15 | 41 | .366 | 24 | 35 | 0.7 |
| Klaustermeier, Ben | 2 | 3 | .667 | 12 | 48 | .250 | 8 | 29 | .276 | 6 | 22 | .273 | 5 | 11 | .455 | 7 | 20 | .350 | 11 | 19 | 0.6 |
| Koester, Wade | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
| Lupa, B. | 12 | 30 | .400 | 26 | 89 | .292 | 19 | 66 | .288 | 19 | 53 | .358 | 12 | 28 | .429 | 7 | 35 | .200 | 30 | 38 | 0.8 |
| Martin, Tyler | 10 | 12 | .833 | 10 | 34 | .294 | 13 | 27 | .481 | 7 | 19 | .368 | 5 | 9 | .556 | 10 | 20 | .500 | 13 | 11 | 1.2 |
| Mueller, Mike | 17 | 62 | .274 | 19 | 112 | .170 | 18 | 81 | .222 | 18 | 93 | .194 | 16 | 48 | .333 | 9 | 54 | .167 | 30 | 63 | 0.5 |
| Oeschsle, Fabian | 1 | 6 | .167 | 6 | 14 | .429 | 6 | 15 | .400 | 1 | 5 | .200 | 2 | 4 | .500 | 3 | 8 | .375 | 9 | 3 | 3.0 |
| Rolwes, Dan | 10 | 25 | .400 | 11 | 35 | .314 | 12 | 31 | .387 | 9 | 29 | .310 | 5 | 11 | .455 | 8 | 23 | .348 | 18 | 15 | 1.2 |
| Ruppel, Travis | 23 | 68 | .338 | 45 | 137 | .328 | 39 | 125 | .312 | 29 | 80 | .363 | 23 | 49 | .469 | 20 | 68 | .294 | 58 | 45 | 1.3 |
| Thompson, Brian | 16 | 28 | .571 | 18 | 66 | .273 | 21 | 50 | .420 | 13 | 44 | .295 | 12 | 23 | .522 | 13 | 34 | .382 | 24 | 22 | 1.1 |
| Zang, Caleb | 31 | 85 | .365 | 53 | 199 | .266 | 46 | 140 | .329 | 38 | 144 | .264 | 27 | 72 | .375 | 25 | 95 | .263 | 56 | 81 | 0.7 |
| Zurliene, Brett | 22 | 86 | .256 | 53 | 157 | .338 | 41 | 127 | .323 | 34 | 116 | .293 | 24 | 63 | .381 | 22 | 73 | .301 | 58 | 85 | 0.7 |
| Totals | 163 | 465 | .351 | 315 | 1082 | .291 | 272 | 830 | .328 | 206 | 717 | .287 | 155 | 378 | .410 | 154 | 519 | .297 | 381 | 435 | 0.9 |
| Opponents | 129 | 381 | .339 | 347 | 1156 | .300 | 259 | 781 | .332 | 217 | 756 | .287 | 151 | 377 | .401 | 144 | 490 | .294 | 389 | 417 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Conner, Christopher | 10-6 | 2.57 | 11.57 | 8.42 | 7.01 | 3.86 | 7.36 | 1.9 | 2.10 | 0.35 | 1.05 | 15.08 | 3.86 | 43.48 | 3-4 | .750 |
| Duncan, Royce | 3-2 | 2.11 | 17.05 | 15.63 | 7.11 | 5.68 | 7.11 | 1.3 | 2.84 | 1.42 | 2.84 | 8.53 | 8.53 | 51.16 | 0-0 | --- |
| Fisher, Jared | 20-1 | 1.38 | 11.39 | 6.83 | 4.88 | 4.55 | 6.83 | 1.5 | 1.30 | 0.00 | 0.33 | 7.81 | 11.39 | 45.22 | 10-12 | .833 |
| Klaustermeier, Ben | 5-2 | 2.60 | 9.69 | 3.46 | 0.69 | 2.77 | 5.54 | 2.0 | 0.69 | 0.00 | 0.00 | 7.62 | 13.15 | 40.15 | 0-0 | --- |
| Koester, Wade | 1-0 | 1.00 | 9.00 | 9.00 | 9.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 9.00 | 9.00 | 9.00 | 36.00 | 0-0 | --- |
| Lupa, B. | 15-1 | 1.96 | 11.66 | 6.44 | 5.52 | 4.60 | 4.30 | 0.9 | 1.23 | 0.31 | 0.92 | 9.20 | 11.66 | 43.57 | 3-6 | .500 |
| Martin, Tyler | 7-0 | 1.33 | 19.29 | 12.54 | 12.54 | 3.86 | 0.96 | 0.3 | 1.93 | 0.00 | 2.89 | 12.54 | 10.61 | 51.11 | 1-3 | .333 |
| Mueller, Mike | 8-8 | 5.92 | 6.85 | 3.99 | 3.42 | 3.80 | 8.56 | 2.3 | 1.33 | 0.38 | 0.19 | 5.70 | 11.98 | 38.98 | 4-5 | .800 |
| Oeschsle, Fabian | 2-1 | 2.33 | 13.50 | 13.50 | 13.50 | 9.64 | 3.86 | 0.4 | 5.79 | 0.00 | 0.00 | 17.36 | 5.79 | 52.07 | 5-6 | .833 |
| Rolwes, Dan | 10-0 | 1.37 | 13.83 | 7.24 | 5.27 | 1.98 | 3.95 | 2.0 | 1.98 | 0.00 | 1.98 | 11.85 | 9.88 | 42.15 | 1-3 | .333 |
| Ruppel, Travis | 19-4 | 2.63 | 12.24 | 8.28 | 6.66 | 4.50 | 5.94 | 1.3 | 1.80 | 0.36 | 0.54 | 10.44 | 8.10 | 45.18 | 4-6 | .667 |
| Thompson, Brian | 11-3 | 1.97 | 14.12 | 12.46 | 11.22 | 5.82 | 6.23 | 1.1 | 1.66 | 0.00 | 2.08 | 9.97 | 9.14 | 49.02 | 4-6 | .667 |
| Zang, Caleb | 11-11 | 6.15 | 11.17 | 7.58 | 6.52 | 3.19 | 7.58 | 2.4 | 1.86 | 0.67 | 0.53 | 7.45 | 10.77 | 42.83 | 12-18 | .667 |
| Zurliene, Brett | 10-10 | 5.97 | 11.31 | 5.88 | 3.77 | 1.96 | 3.92 | 2.0 | 0.75 | 0.00 | 0.15 | 8.75 | 12.82 | 41.93 | 2-5 | .400 |
